Development of basic skill set for data analysis from obtaining data to data carpentry, exploration, modeling, and communication. Topics covered include regression, clustering, classification, algorithmic thinking, and non-standard data objects (networks and text data).
Instructor: Mario Giacomazzo
Lab Instructors:
Course Syllabus:
Lab Sections:
Office Hours:
Attendance: UNC Check-in App
University Approved Absences: Online Form
Textbook: R For Data Science (R4DS)
Date | Lecture | Slides | Supplement |
---|---|---|---|
Jan 11 | Introduction | Slides | No Labs this Week |
Jan 16 | Data Visualization | Slides | Preview(.zip) |
Jan 15 | MLK | No Labs this Week | |
Jan 18 | Workflow in RMarkdown | Slides | |
Data Transformation I | Slides | ||
Jan 23 | Data Transformation I (Cont.) | Slides | |
Data Transformation II | Slides | ||
Data Transformation III | Slides | ||
Jan 25 | Data Transformation III (Cont.) | Slides | |
Data Transformation IV | Slides | ||
Jan 30 | Exploratory Data Analysis I | Slides | |
Exploratory Data Analysis II | Slides | ||
Feb 1 | Final Project I | Slides | |
Data Import | Slides | ||
Feb 6 | Data Import (Cont.) | Slides | |
Tidy Data 1 | Slides | ||
Feb 8 | Tidy Data 2 | Slides | |
Web Scraping | Slides | Preview(.zip) | |
Feb 13 | Well-Being | No Class & No Labs this Week | |
Feb 15 | Web Scraping (Cont.) | Slides | Preview(.zip) |
Feb 20 | Joins I | Slides | |
Joins II | Slides | ||
Feb 22 | Midterm 1 | ||
Feb 27 | Factors | Slides | |
Feb 29 | Programming I | Slides | Preview(.zip) |
Mar 5 | Programming II | Slides | Preview(.zip) |
Mar 7 | Programming III | Slides | |
Mar 12 | Spring Break | No Class & No Labs this Week | |
Mar 14 | Spring Break | No Class & No Labs this Week | |
Mar 19 | Final Project II | Slides | |
Modeling 1 | Slides | ||
Mar 21 | Modeling 1 (Cont.) | Slides | |
Modeling 2 | Slides | Preview(.zip) | |
Mar 26 | Modeling 2 (Cont.) | Slides | Preview(.zip) |
Modeling 3 | Slides | Preview(.zip) | |
Mar 28 | Well-Being | No Class & No Labs this Week | |
Apr 2 | Modeling 3 (Cont.) | Slides | Preview(.zip) |
Modeling 4 | Slides | Preview(.zip) | |
Apr 4 | Midterm 2 | ||
Apr 9 | Modeling 4 (Cont.) | Slides | Preview(.zip) |
Apr 11 | Modeling 5 | Slides | |
Apr 16 | Modeling 6 | Slides | |
Apr 18 | Modeling 7 | Slides | Preview(.zip) |
Apr 23 | Modeling 8 | Slides | Preview(.zip) |
Modeling 9 | Slides | Preview(.zip) | |
Apr 25 | R Shiny | Slides | Preview(.zip) |
Apr 30 | Work on Project | No Class & No Labs this Week | |
All HW, Lab, and Analysis assignments are to be submitted via Canvas. Unzip folder and complete your homework using Rmd file. Midterms will be taken on paper in class. The table below shows all the assignments sorted by the assigned date.
Assigned | Lab (L) | Homework (HW) | Analysis (A) | Midterm (M) | Due |
---|---|---|---|---|---|
Jan 12 | HW1(.zip) | Jan 19 (5:00 PM) | |||
Jan 19 | HW2(.zip) | Jan 26 (5:00 PM) | |||
Jan 22 | L1(.zip) | Jan 29 (11 AM) | |||
Jan 29 | L2(.zip) | Feb 5 (11:00 AM) | |||
Jan 26 | A1(.zip) | Feb 6 (5:00 PM) | |||
Feb 2 | HW3(.zip) | Feb 9 (5:00 PM) | |||
Feb 5 | L3(.zip) | Feb 19 (11:00 AM) | |||
Feb 9 | HW4(.zip) | Feb 16 (5:00 PM) | |||
Feb 16 | A2(.zip) | Mar 1 (5:00 PM) | |||
Feb 19 | L4(.zip) | Feb 26 (11:00 AM) | |||
Feb 22 | M1 | Feb 22 (Class) | |||
Feb 26 | L5(.zip) | Mar 4 (11:00 AM) | |||
Mar 1 | HW5(.zip) | Mar 8 (5:00 PM) | |||
Mar 4 | L6(.zip) | Mar 18 (11:00 AM) | |||
Mar 8 | A3(.zip) | Mar 26 (5:00 PM) | |||
Mar 18 | L7(.zip) | Apr 1 (11:00 AM) | |||
Mar 22 | HW6(.zip) | Apr 5 (5:00 PM) | |||
Apr 1 | L8(.zip) | Apr 8 (11:00 AM) | |||
Apr 5 | HW7(.zip) | Apr 12 (5:00 PM) | |||
Apr 4 | M2 | Apr 4 (Class) | |||
Apr 5 | A4(.zip) | Apr 19 (5:00 PM) | |||
Apr 8 | L9(.zip) | Apr 17 (11:00 AM) | |||
Apr 15 | L10(.zip) | Apr 22 (11:00 AM) | |||
Apr 22 | L11(.zip) | Apr 29 (11:00 AM) | |||
For the final project, students in STOR 320 will be divided into research groups of size 5 or 6. To ensure fairness, students will be assigned randomly. Also, I will try to ensure that all students in your group are in your lab section.
If you are in Section 1 and want to find your research group, see the table below:
If you are in Section 2 and want to find your research group, see the table below:
Although everyone is responsible for the entire project, each member of the group will be assigned a specific role for accountability and consistency. These four specific roles are described as follows:
The Creator: Schedule and Meet with Dr. Mario to Propose Your Group’s Research Idea, Lead Designer in Slides
The Interpreter(s): Schedule and Meet with Dr. Mario to Share Findings from Exploratory Analysis, Evaluate Practice Presentation
The Orator(s): Give a Captivating 3-5 Minute Slideshow Presentation During Final Exam Day
The Deliverer: Deliver Assignments to Canvas, Polished and On-time
This final project will be divided into four parts worth a total of 100 points. Each part will have a clear rubric as non-subjective as possible. The parts along with total point values are found below:
Part | Description | Method of Submission | Involvement Survey | Due Date (Time) |
---|---|---|---|---|
P1 | Project Proposal | Meeting + Canvas | Survey 1 | Feb 15 (11:59PM) |
P2 | Exploratory Data Analysis | Meeting + Canvas | Survey 2 | Mar 19 (11:59PM) |
P3 | Final Written Paper | Canvas | Survey 3 | Apr 30 (11:59PM) |
P4 | Final Presentation (Section 1) | Canvas + Class | Survey 4 | May 9 (8:00AM) |
P4 | Final Presentation (Section 2) | Canvas + Class | Survey 4 | May 10 (8:00AM) |
R for Data Science (2E) (R4DS2)
R Programming: Zero to Pro (RPZP)
Hands-On Programming with R (HOPR)
ModernDive (MD)
This page was last updated on 2024-11-01 12:10:28.328237 Eastern Time.