Development of basic skill set for data analysis from obtaining data to data carpentry, exploration, modeling, and communication. Topics covered include regression, clustering, classification, algorithmic thinking, and non-standard data objects (networks and text data).
Instructor: Mario Giacomazzo
Lab Instructors:
Course Syllabus:
Lab Sections:
Office Hours:
Attendance: UNC Check-in App
University Approved Absences: Online Form
Textbook: R For Data Science (R4DS)
Date | Lecture | Slides | Supplement |
---|---|---|---|
Jan 8 | Introduction | Slides | No Labs this Week |
Jan 10 | Data Visualization | Slides | Preview(.zip) |
Jan 13 | Data Visualization (Cont.) | Slides | Preview(.zip) |
Workflow in RMarkdown | Slides | ||
Jan 15 | Workflow in RMarkdown (Cont.) | Slides | |
Data Transformation I | Slides | ||
Jan 17 | Data Transformation I (Cont.) | Slides | |
Data Transformation II | Slides | ||
Jan 20 | MLK | No Labs this Week | |
Jan 22 | Data Transformation II (Cont.) | Slides | |
Data Transformation III | Slides | ||
Jan 24 | Data Transformation IV | Slides | |
Jan 27 | Exploratory Data Analysis I | Slides | |
Jan 29 | Exploratory Data Analysis II | Slides | |
Jan 31 | Final Project I | Slides | |
Feb 3 | Data Import | Slides | |
Feb 5 | Tidy Data 1 | Slides | |
Feb 7 | Tidy Data 2 | Slides | |
Feb 10 | Well-Being Day | No Labs this Week | |
Feb 12 | Web Scraping | Slides | Preview(.zip) |
Feb 14 | Joins I | Slides | |
Feb 17 | Joins II | Slides | |
Feb 19 | Factors | Slides | |
Feb 21 | Programming I | Slides | Preview(.zip) |
Feb 24 | Programming II | Slides | Preview(.zip) |
Feb 26 | Programming III | Slides | |
Feb 28 | Final Project II | Slides | |
Mar 3 | Midterm 1 | ||
Mar 5 | Modeling 1 | Slides | |
Mar 7 | Modeling 2 | Slides | Preview(.zip) |
Mar 10 | Spring Break | No Class & No Labs this Week | |
Mar 12 | Spring Break | No Class & No Labs this Week | |
Mar 14 | Spring Break | No Class & No Labs this Week | |
Mar 17 | Gerhard Ungerer | Random Bit LLC | |
Mar 19 | Modeling 3 | Slides | Preview(.zip) |
Mar 21 | Modeling 4 | Slides | Preview(.zip) |
Mar 24 | Modeling 5 | Slides | |
Mar 26 | Modeling 6 | Slides | |
Mar 28 | Modeling 7 | Slides | Preview(.zip) |
Mar 31 | Modeling 8 | Slides | Preview(.zip) |
Apr 2 | Modeling 9 | Slides | Preview(.zip) |
Apr 4 | R Shiny | Slides | Preview(.zip) |
Apr 18 | Well-Being Day | No Labs this Week | |
Apr 21 | Midterm 2 | ||
Apr 28 | Work on Project | No Class & No Labs this Week | |
All HW, Lab, and Analysis assignments are to be submitted via Canvas. Unzip folder and complete your homework using Rmd file. Midterms will be taken on paper in class. The table below shows all the assignments sorted by the assigned date.
Assigned | Lab (L) | Homework (HW) | Analysis (A) | Midterm (M) | Due |
---|---|---|---|---|---|
Jan 10 | HW1(.zip) | Jan 17 (5:00 PM) | |||
Jan 13 | L1(.zip) | Jan 20 (10 AM) | |||
Jan 17 | HW2(.zip) | Jan 24 (5:00 PM) | |||
Jan 24 | A1(.zip) | Feb 7 (5:00 PM) | |||
Jan 27 | L2(.zip) | Feb 3 (10 AM) | |||
Feb 3 | L3(.zip) | Feb 17 (10:00 AM) | |||
Feb 7 | HW3(.zip) | Feb 14 (5:00 PM) | |||
Feb 14 | HW4(.zip) | Feb 21 (5:00 PM) | |||
Feb 17 | L4(.zip) | Feb 24 (10:00 AM) | |||
Feb 21 | A2(.zip) | Feb 28 (5:00 PM) | |||
Feb 24 | L5(.zip) | Mar 3 (10:00 AM) | |||
Feb 28 | HW5(.zip) | Mar 7 (5:00 PM) | |||
Mar 3 | M1 | Mar 3 (Class) | |||
Mar 3 | L6(.zip) | Mar 17 (10:00 AM) | |||
Mar 7 | A3(.zip) | Mar 21 (5:00 PM) | |||
Mar 17 | L7(.zip) | Mar 24 (10:00 AM) | |||
Mar 21 | HW6(.zip) | Mar 28 (5:00 PM) | |||
Mar 24 | L8(.zip) | Mar 31 (10:00 AM) | |||
Mar 28 | HW7(.zip) | Apr 4 (5:00 PM) | |||
Mar 31 | L9(.zip) | Apr 7 (10:00 AM) | |||
Apr 4 | A4(.zip) | Apr 18 (5:00 PM) | |||
Apr 7 | L10(.zip) | Apr 21 (10:00 AM) | |||
Apr 21 | M2 | Apr 21 (Class) | |||
Apr 21 | L11(.zip) | Apr 28 (10:00 AM) | |||
For the final project, students in STOR 320 will be divided into research groups of size 5 or 6. To ensure fairness, students will be assigned randomly. Also, I will try to ensure that all students in your group are in your lab section.
If you are in Section 1 and want to find your research group, see the table below:
If you are in Section 2 and want to find your research group, see the table below:
Although everyone is responsible for the entire project, each member of the group will be assigned a specific role for accountability and consistency. These four specific roles are described as follows:
The Creator: Schedule and Meet with Dr. Mario to Propose Your Group’s Research Idea, Lead Designer in Slides
The Interpreter(s): Schedule and Meet with Dr. Mario to Share Findings from Exploratory Analysis, Evaluate Practice Presentation
The Orator(s): Give a Captivating 3-5 Minute Slideshow Presentation During Final Exam Day
The Deliverer: Deliver Assignments to Canvas, Polished and On-time
This final project will be divided into four parts worth a total of 100 points. Each part will have a clear rubric as non-subjective as possible. The parts along with total point values are found below:
Part | Description | Method of Submission | Involvement Survey | Due Date (Time) |
---|---|---|---|---|
P1 | Project Proposal | Meeting + Canvas | Survey 1 | Feb 14 (11:59PM) |
P2 | Exploratory Data Analysis | Meeting + Canvas | Survey 2 | Mar 21 (11:59PM) |
P3 | Final Written Paper | Canvas | Survey 3 | Apr 28 (11:59PM) |
P4 | Final Presentation (Section 1) | Canvas + Class | Survey 4 | May 8 (12:00PM) |
P4 | Final Presentation (Section 2) | Canvas + Class | Survey 4 | May 5 (4:00PM) |
R for Data Science (2E) (R4DS2)
R Programming: Zero to Pro (RPZP)
Hands-On Programming with R (HOPR)
ModernDive (MD)
This page was last updated on 2025-01-21 17:08:34.447232 Eastern Time.